S.No | Name of Ingredients | Qty. in mg. per tablet |
---|---|---|
1 | Sudh Shilajeet (RTS-1) | 5 mg |
2 | Loh Bhasma (RTS-1) | 10 mg |
3 | Abhrak Bhasma (RTS-1) | 10 mg |
4 | Sonth (Rz.) Zingiber officinale) | 10 |
5 | Pippal (Fr.) (Piper longum) | 10 mg |
6 | Kali Mirich (Fr.) (Piper nigrum) | 10 mg |
7 | Asgandh (Rt.) (Withania somnifera | 10 mg |
8 | Bhringraj (W.Pl) (Eclipta alba) | 10 mg |
9 | Ajwain (Fr.) Trachyspermum ammi) | 10 mg |
10 | Podina (Lf.) (Mentha arvensis) | 10 mg |
11 | Harrar (Fr.p) (Terminalia chebula) | 15 mg |
12 | Bahera (Fr.p.) (Terminalia bellirica) | 15 mg |
13 | Amla (Fr.p.) (Emblica officinalis) | 15 mg |
14 | Brahmi (W.Pl) (Bacopa monnieri) | 15 mg |
15 | Shankh pushpi (W.Pl.) (Convolvulus pluricaulis) | 15 mg |
16 | Jatamansi(Rt.) (Nardostachys jatamansi) | 15 mg |
17 | Punarnava(Rt.) (Boerhavia diffusa) | 20 mg |
18 | Dal chini (St. Bk.) (Cinnamomum verum) | 20 mg |
19 | Musli (Rt.) (Chlorophytum tuberosum) | 30 mg |
20 | Bidhari (Rt.) (Pueraria tuberose) | 45 mg |
21 | Kaunch beej (Sd.) (Mucuna prurita) | 50 mg |
* It is useful for men ,women, children & makes them healthy and energetic.
* It is good for physical & mental fatigue
*Adult 1 Tablet three time a day or as directed by the physician.
Sealed jar of 1000 tablets & bottle of 100 tablets