S.No | Name of Ingredients | Qty. in mg. per tablet |
---|---|---|
1 | Harrar | 20 |
2 | Bhera | 20 |
3 | Amla | 20 |
4 | Chitrakmool | 40 |
5 | Kutki | 40 |
6 | Neem Chal | 80 |
7 | Bakuchi | 60 |
8 | Jarh Inderyan | 60 |
9 | Shilajeet | 10 |
10 | Punarnava | 50 |
Chronic skin disorders, dermatitis, pruritus, sacbies, pimples & Blood purification.
2tables twice a day or as directed by the physician.
Sealed jars of 1000tablets and bottles of 100 tablets